Battered NY Rangers Fans T-Shirt
from $25.00
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|
Width, in | 16.50 | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 |
Length, in | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 | 35.00 |
Sleeve length, in | 8.60 | 8.90 | 9.20 | 9.50 | 9.70 | 10.00 | 10.40 | 10.80 | 11.20 |
.: Fabric blends: Ash and Heather Prism colors - 99% Airlume combed and ring-spun cotton, 1% polyester; Heather and Solid Blend colors - 52% cotton, 48% polyester; Athletic Heather and Black Heather - 90% cotton, 10% polyester.
Color:
Size:
Quantity:
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|
Width, in | 16.50 | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 |
Length, in | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 | 35.00 |
Sleeve length, in | 8.60 | 8.90 | 9.20 | 9.50 | 9.70 | 10.00 | 10.40 | 10.80 | 11.20 |
.: Fabric blends: Ash and Heather Prism colors - 99% Airlume combed and ring-spun cotton, 1% polyester; Heather and Solid Blend colors - 52% cotton, 48% polyester; Athletic Heather and Black Heather - 90% cotton, 10% polyester.
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|
Width, in | 16.50 | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 |
Length, in | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 | 35.00 |
Sleeve length, in | 8.60 | 8.90 | 9.20 | 9.50 | 9.70 | 10.00 | 10.40 | 10.80 | 11.20 |
.: Fabric blends: Ash and Heather Prism colors - 99% Airlume combed and ring-spun cotton, 1% polyester; Heather and Solid Blend colors - 52% cotton, 48% polyester; Athletic Heather and Black Heather - 90% cotton, 10% polyester.