Miami Marlins Ready To Get Hurt Again
from $25.00
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Width, in | 16.50 | 17.99 | 20.00 | 22.01 | 24.02 | 25.98 | 27.99 | 30.00 |
Length, in | 27.01 | 27.99 | 29.02 | 30.00 | 31.02 | 32.01 | 32.99 | 33.98 |
Sleeve length, in | 8.62 | 8.90 | 9.17 | 9.45 | 9.72 | 10.00 | 10.39 | 10.79 |
.: Fabric blends: Ash and Heather Prism colors - 99% Airlume combed and ring-spun cotton, 1% polyester; Heather and Solid Blend colors - 52% cotton, 48% polyester; Athletic Heather and Black Heather - 90% cotton, 10% polyester.
Color:
Size:
Quantity:
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Width, in | 16.50 | 17.99 | 20.00 | 22.01 | 24.02 | 25.98 | 27.99 | 30.00 |
Length, in | 27.01 | 27.99 | 29.02 | 30.00 | 31.02 | 32.01 | 32.99 | 33.98 |
Sleeve length, in | 8.62 | 8.90 | 9.17 | 9.45 | 9.72 | 10.00 | 10.39 | 10.79 |
.: Fabric blends: Ash and Heather Prism colors - 99% Airlume combed and ring-spun cotton, 1% polyester; Heather and Solid Blend colors - 52% cotton, 48% polyester; Athletic Heather and Black Heather - 90% cotton, 10% polyester.
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Width, in | 16.50 | 17.99 | 20.00 | 22.01 | 24.02 | 25.98 | 27.99 | 30.00 |
Length, in | 27.01 | 27.99 | 29.02 | 30.00 | 31.02 | 32.01 | 32.99 | 33.98 |
Sleeve length, in | 8.62 | 8.90 | 9.17 | 9.45 | 9.72 | 10.00 | 10.39 | 10.79 |
.: Fabric blends: Ash and Heather Prism colors - 99% Airlume combed and ring-spun cotton, 1% polyester; Heather and Solid Blend colors - 52% cotton, 48% polyester; Athletic Heather and Black Heather - 90% cotton, 10% polyester.